| Santorini Sunset | Life's A Beach, Tobÿ | 2:22 | |
| Stay With Me | James Lacey, Sarah Lahn | 2:31 | |
| Along Your Way | Dawell, Tripton, Ladina Viva | 2:42 | |
| Losing Gravity | Daniel Santoro, Sergio, Sven Falk | 2:47 | |
| Hollywood | Natio, Nina Carr | 2:30 | |
| Just Another Love Song | DT James, Kimbo | 2:21 | |
| Let You Go Later | Guille Alvarez, Emma Castellino | 3:00 | |
| My Life | Daniel Glaven | 2:52 | |
| You Led Me Astray | Johannes Jungleson, A27C, Miza | 2:01 | |
| Hope | Leviro | 2:01 | |
| Hold Back - Mhammed El Alami Extended Remix | Alexander Popov, M11, Mhammed El Alami, Will Church | 6:14 | |
| A Little Bit Less | nourii, Lapsi | 2:02 | |
| Contemplating | Daniel Glaven | 2:11 | |
| Why You Had To Go | MUNICH MONSTRS | 2:12 | |
| Lose You | Moving Castles, Aexcit | 2:25 | |
| Want You So Bad | Viva La Panda, MARE, TWINNS | 2:24 | |
| In The Air | Lost In Reveries, Aksel Eden | 2:39 | |
| I Will Be Alright | MusicbyAden | 2:34 | |
| 60s Ghost | Jane Good, Adam Wendler | 2:35 | |
| Lonely Nights | Winterstein, Polux, Emma Castellino | 2:48 | |
| Gone | Daniel Glaven | 2:29 | |
Több megtekintése Songs Like X Pro-val |
| My Love | Riesling, Joey Busse | 2:00 | |
| Home In Time | UNOMAS, Alon, Will Church | 2:30 | |
| Road 85 | Luvine, Ladina Viva | 1:48 | |
| What I'm Looking For | seatime, Hanniou | 2:04 | |
| Horizon | Daniel Glaven, Levka Rey | 3:21 | |
| Can't Get You Out Of My Mind | Charlie Boulala | 2:46 | |
| Pineapple Fields | NSH | 2:14 | |
| Get Back Home | Alon, Carston | 2:21 | |
| I Know | SAINT., RAZZ | 2:25 | |
| NEON | Will Church, LEØN | 3:00 | |
| Nigeria | Daniel Glaven | 2:22 | |
| Lost Without Your Love | DT James, Kimbo | 2:21 | |
| Made Of Gold | TWOPILOTS, Joakim Wilow | 2:53 | |
| Feel Right | Lonely Night, Arinity, Ellou | 2:45 | |
| Written In The Sky | Polar Notes, Blue Sky | 2:04 | |
| Sunset Drive | Daniel Glaven | 2:05 | |
| Dangerous | Antoine Chambe, Lucas Cozy | 3:32 | |
| Into Your Eyes | BNHM, Dom Fricot | 2:03 | |
| Going Away | Lost In Reveries, Honey | 2:32 | |
| Control | Unora, Chris Crone | 2:06 | |
| Happy Ever After | Sander W., Sönnefelt, She Is Jules | 2:40 | |
|