| Harbor in a Hurricane | Andy Kong | 3:54 | |
| Wish You The Worst | Theresa Rex | 2:21 | |
| Can't Be Happy All The Time | Tones And I | 4:18 | |
| Ruin My Life | Zara Larsson | 3:10 | |
| Make It Work | Brennan Villines | 3:59 | |
| I'm a Mess - Acoustic | Bebe Rexha | 2:33 | |
| Starboy - Acoustic | Simon Samaeng | 3:45 | |
| High Wire | Matt Gresham | 3:14 | |
| Don't Let It Break Your Heart - Single Edit | Louis Tomlinson | 3:16 | |
| I Can't Fall in Love Without You | Zara Larsson | 3:00 | |
| Writing on the Wall | Eli Teplin | 4:21 | |
| A Big World | Joel Adams | 3:06 | |
| Bonnie & Clyde | Jake Cooper, Blinded Hearts | 3:00 | |
| Where Did We Go Wrong (feat. Cali & PaperShapes) | Wallaby, Cali, PaperShapes | 2:58 | |
| Full Recovery | Curtis Walsh | 2:56 | |
| Way Way | Cody Simpson | 2:34 | |
| Hailey - Acoustic | James Smith | 3:28 | |
| Crazy Enough | Julie Bergan | 3:11 | |
| Perfect to Me - Nicolas Haelg Remix | Anne-Marie, Nicolas Haelg | 3:06 | |
| Mean | AUSTN | 2:43 | |
| What Love Is | Tom Gregory | 3:14 | |
Több megtekintése Songs Like X Pro-val |
| I Met You In The Summer | Loving Caliber, Mia Pfirrman | 3:16 | |
| Birthday - Acoustic | Anne-Marie | 2:59 | |
| Castle on the Hill - Acoustic | Ed Sheeran | 3:46 | |
| Wasted Youth | Melo | 3:27 | |
| fuck, i'm lonely | Lauv, Anne-Marie | 3:18 | |
| 2002 - Recorded at Metropolis Studios, London | Anne-Marie | 3:12 | |
| South of the Border (feat. Camila Cabello) - Acoustic | Ed Sheeran, Camila Cabello | 3:14 | |
| Kelsey Ann | Jonathan Blake Salazar | 3:50 | |
| Hey - Acoustic | FÄIS, Afrojack | 2:36 | |
| What's A Song - Acoustic Version | Joel Baker | 3:07 | |
| Mistakes - Paul Woolford Remix | Jonas Blue, Paloma Faith, Paul Woolford | 3:27 | |
| Be Your Man - Acoustic | Rhys Lewis | 3:24 | |
| Oxygen | RØMANS | 3:39 | |
| Outnumbered - Acoustic | Dermot Kennedy | 3:54 | |
| Rise - Acoustic | Jonas Blue, Jack & Jack | 3:52 | |
| What I Like About You (feat. Theresa Rex) - Acoustic | Jonas Blue, Theresa Rex | 3:56 | |
| Depend On It | Liam Payne | 2:51 | |
|