| First Time in Years | Erik Koskinen | 3:52 | |
| Harvest Moon Blues | Zoe Muth and the Lost High Rollers | 4:46 | |
| The Lonely Persistence of Time | Mary Bragg | 4:20 | |
| Pipeline | Brennen Leigh | 2:46 | |
| Come Home | Chatham Rabbits | 4:39 | |
| Nashville 1972 | Rodney Crowell | 3:53 | |
| North Country Blues | Mighty Poplar, Andrew Marlin, Noam Pikelny, Chris Eldridge, Alex Hargreaves, Greg Garrison | 4:08 | |
| Someday/Sometime | Scott Miller | 3:54 | |
| Angel From Montgomery | Buddy Miller, Brandi Carlile, The Lone Bellow | 4:47 | |
| Spittin’ On Fire | Buddy & Julie Miller, Buddy Miller, Julie Miller | 3:05 | |
| Little Sadie | The Dead Tongues | 3:34 | |
| My Baby Don't Care | Caitlin Canty | 2:53 | |
| Down in the Water | Mipso | 2:47 | |
| Walden | Molly Tuttle | 3:21 | |
| Black Haired Boy | Shannon McNally | 3:13 | |
| Till I'm Too Old to Die Young (feat. Fats Kaplin) | Kieran Kane, Kevin Welch, Fats Kaplin | 3:29 | |
| Best of You | Ordinary Elephant | 3:39 | |
| Can't Live Without Love | Bronwyn Keith-Hynes, Sam Bush, Molly Tuttle | 3:20 | |
| Red Rocking Chair | The Steel Wheels | 3:06 | |
| White Chapel Woman | Annie Bartholomew | 3:30 | |
| Running Out Of Hope, Arkansas - Acoustic | Brennen Leigh | 2:03 | |
Több megtekintése Songs Like X Pro-val |
| Wild Heart | Caitlin Canty | 3:17 | |
| I Knew I Could Fly | Our Native Daughters, Leyla McCalla, Allison Russell | 3:41 | |
| All the Mornings Have an Echo | Forest Sun | 2:55 | |
| Water In The Ground | Catherine MacLellan | 2:51 | |
| Flycatcher Jack and the Whippoorwill's Song (feat. Fats Kaplin) | Kieran Kane, Kevin Welch, Fats Kaplin | 4:01 | |
| When They Dance the Mountains Shake | The Lowest Pair | 3:39 | |
| Another Day | Ordinary Elephant | 4:55 | |
| Clean Slate | Chatham Rabbits | 3:18 | |
| Quiet Flame | Caitlin Canty | 2:10 | |
| Kathy | Luther Dickinson, Birds of Chicago | 4:17 | |
| Prodigal Daughter | Aoife O'Donovan, Allison Russell | 3:42 | |
| My Love (The Storm) | Amanda Shires | 3:37 | |
| Mama Needs a Margarita | Zoe Muth | 4:06 | |
| When My Race Is Run | Molly Tuttle, Molly Tuttle & Golden Highway | 4:22 | |