| Jug Band Music | The Lovin' Spoonful | 2:50 | |
| Prelude - Nothin' to Hide | Spirit | 3:42 | |
| Young & Able (Good & Evil) | Love | 3:24 | |
| Restrictions | Cactus, Gene Paul, Jackson Howe | 6:19 | |
| Hot Smoke and Sasafrass (Stereo) | Cox, Prince, The Bubble Puppy | 2:32 | |
| Black Sun | Blue Cheer | 3:32 | |
| Rollin' and Tumblin' | Elmore James | 2:32 | |
| Nova Slum Goddess | The Fugs | 3:29 | |
| Possession | Iron Butterfly | 2:43 | |
| Turkish Tram Conductor Blues - 2008 Remaster | The Move | 4:51 | |
| Warning | Aynsley Dunbar Retaliation | 3:22 | |
| My Flash on You - Stereo Version | Love | 2:07 | |
| A Child's Claim to Fame | Buffalo Springfield | 2:13 | |
| Shake Your Money Maker (Alternate Take) | Elmore James | 2:32 | |
| Silicone Grown | Faces | 3:08 | |
| Suppose They Give a War and No One Comes | The West Coast Pop Art Experimental Band | 3:41 | |
| Try Me on for Size | The Electric Prunes | 2:22 | |
| Dark Eyed Woman | Spirit | 3:07 | |
| Taylor's Rock | Hound Dog Taylor & The HouseRockers | 3:55 | |
| Can't Get Your Lovin' | Count Five | 1:46 | |
| St. James Infirmary | Eric Burdon & the Animals | 5:03 | |
Több megtekintése Songs Like X Pro-val |
| Say You Love Me | The Pink Fairies | 3:48 | |
| WPLJ | Frank Zappa, The Mothers Of Invention | 2:54 | |
| Shake It And Break It | Canned Heat | 2:35 | |
| I'll Be Creepin' | Free | 3:28 | |
| Come On Children | Small Faces | 4:19 | |
| Whiskey Headed Woman No. 2 | Canned Heat | 2:53 | |
| Meet Me In The Bottom | John Lee Hooker, Canned Heat | 3:34 | |
| Get Down To It | Humble Pie | 3:27 | |
| My Crime | Canned Heat | 3:58 | |
| Sad And Lonely Times | Country Joe & The Fish | 2:26 | |
| Gunslinger | Mink DeVille | 2:10 | |
| I'm A Mover | Free | 2:58 | |
| Tip On In | Slim Harpo | 2:51 | |
| Don't Step On The Grass, Sam | Steppenwolf | 5:42 | |
| Where Do You Go? | Fever Tree | 2:28 | |
| Amphetamine Annie | Canned Heat | 3:33 | |
| Sour Grain | Humble Pie | 2:42 | |