| Cerezo Rosa | Eddie Calvert | 2:41 | |
| Barcarole | Orchester Anthony Ventura | 2:41 | |
| Sueño Imposible | Sergio Ortiz | 2:30 | |
| Balada Para Adelina | Pierre Charlon | 2:40 | |
| Concierto de Aranjuez | Discovey Light Orchestra | 3:38 | |
| Cuando Calienta El Sol / Flores Negras | Orquestra Românticos de Cuba | 2:52 | |
| La Lista de Schindler | Francis Pourcel Orchestra | 4:08 | |
| Sound of Music | Pierre Charlon | 3:14 | |
| Rodriguez Theme | Frank Chacksfield Orchestra | 3:43 | |
| Paganini Rhapsody (On a Theme of Paganini: S. Rachmaninoff) [feat. Kirk Trevor & the Slovak National Symphony Orchestra] | Drew Tretick, Kirk Trevor, Slovak National Symphony Orchestra | 3:09 | |
| Concierto para una Voz | Franco Legrand & His Magic Piano | 2:52 | |
| Las Verdes y Bellas Campiñas | Orquesta Concierto de Viena | 2:30 | |
| Sueno Imposible | Jorge Espinoza Y Su Violin | 4:26 | |
| Reine de musette | Ray Hamilton Orchestra | 2:46 | |
| The Woodpecker Song | Brisbane Mandolin Ensemble | 2:48 | |
| Melodía De Dolannes | Olivier Toussaint, P. De Senneville | 2:15 | |
| Stranger in the Night | Jean Claude Borelly | 3:01 | |
| Beguine The Beguine | Asi Es El Beguine | 3:35 | |
| La Viuda Alegre | Orquesta Filarmonica de Rumania | 2:43 | |
| Emmanuelle | Pop Strings Orchestra | 3:24 | |
| Por una Cabeza | Maxximo | 2:42 | |
Több megtekintése Songs Like X Pro-val |
| O sole mio (arr. P. Breiner) | Eduardo di Capua, Peter Breiner, Takako Nishizaki, Polish National Radio Symphony Orchestra | 3:33 | |
| C'est Si Bon | Aldo Livorno Y Su Acordeón Napolitano | 3:08 | |
| Amapola - Instrumental | Luis Siu Riveron | 3:20 | |
| Exodus | Zantalino and his Orchestra | 2:52 | |
| Balada Para Adeline | P. De Senneville, Olivier Toussaint | 3:46 | |
| New York, New York | Pop Strings Orchestra | 3:23 | |
| Bajo el Cielo de París | Aimable | 2:19 | |
| Cuentos de los Bosques de Viena | Gran Orquesta Vienesa | 2:23 | |
| Romance Anónimo | Diego De Cossio | 4:03 | |
| La Alegre Divorciada - el Continental | Orquesta Kurt Zachary | 2:25 | |
|