| I Feel Good | René Aubry | 3:28 | |
| Pearls for Orphans | Le Cri du Caire, Abdullah Miniawy, Erik Truffaz, Peter Corser | 5:14 | |
| Carry the Earth | Le Trio Joubran, Roger Waters | 6:16 | |
| Amwaj (Waves) | Amira Kheir | 5:40 | |
| Fayrouz Blues | Toufic Farroukh | 3:35 | |
| Intifada | Aziza Brahim | 2:55 | |
| Rox Block | NES | 3:40 | |
| Beat The Dream | Adnan Joubran, Jorge Pardo | 3:31 | |
| Sahara Blues | Majid Bekkas | 7:17 | |
| Teryaq | Ghalia Benali, Romina Lischka, Vincent Noiret | 5:58 | |
| Las Sirenas | Matthieu Saglio, Steve Shehan | 5:58 | |
| Sinanon Saran (Chant de griot) | Jordi Savall, Kassé-Mady Diabaté, Mamani Keïta, Nana Kouyate, Tanti Kouyaté, Driss El Maloumi, Ballaké Sissoko, Rajery | 3:43 | |
| Yamama Beida | Fatma Said, vision string quartet, Tim Allhoff, Henning Sieverts, Tamer Pinarbaşi, Itamar Doari, Burcu Karadağ | 3:53 | |
| Ausencia Calma | Juan José Robles, Matthieu Saglio | 4:02 | |
| Porque te vas | Rosemary Standley, Sylvain Griotto | 2:47 | |
| Awatadhkourou / Poushideh chon jân | Ghalia Benali, Constantinople, Kiya Tabassian | 8:42 | |
| Nia | Oum | 4:33 | |
| Misourlou | Klezmerson | 6:57 | |
| Blending Souls & Shades (To Shiraz) | Dhafer Youssef | 9:29 | |
| Mountain | Nils Landgren, Anna Gréta, Nesrine, Fabia Mantwill | 4:05 | |
| De Mashreq à Maghreb | Titi Robin, Mehdi Nassouli | 5:04 | |
Több megtekintése Songs Like X Pro-val |
| Chamber Music | Ballaké Sissoko, Vincent Ségal | 5:31 | |
| Walking Song | Adam Ben Ezra | 3:02 | |
| Tiempo para Sonar | Matthieu Saglio, Isabel Julve, Carles Benavent, Ricardo Esteve, Steve Shehan | 4:31 | |
| From End to End | The Touré-Raichel Collective, Niv Toar, Idan Raichel, Vieux Farka Touré | 4:15 | |
| Spera Txuba | Pupkulies & Rebecca | 5:35 | |
| Kan Ya Makan | Nesrine | 2:46 | |
| 4e livre de pièces de viole, Suite d'un goût étranger: Le badinage / La Talumi | Ghalia Benali, Marin Marais, Romina Lischka, Vincent Noiret | 5:54 | |
| It's a Man's World | Natacha Atlas | 3:47 | |
| Kadidja | Ballaké Sissoko, Piers Faccini | 4:14 | |