| Red Hair and Freckles | The Charleston Chasers | 2:49 | |
| Wichita Windstorm | Charlie Barnet | 2:39 | |
| Sweet Georgia Brown - 1996 Remastered | Benny Goodman Quartet | 3:05 | |
| I'm Gonna Charleston Back to Charleston | The Original Coon-Sanders Nighthawk Orchestra | 3:14 | |
| Stomping at the Renny (05-25-37) | Edgar Hayes | 3:14 | |
| Lafayette | Bennie Moten's Kansas City Orchestra | 2:47 | |
| King Porter Stomp | King Oliver | 2:33 | |
| Shake That Thing | Abe Lyman's California Orchestra | 3:02 | |
| Pompton Turnpike | Charlie Barnet & His Orchestra | 3:02 | |
| Leapin' at the Lincoln | Charlie Barnet | 2:47 | |
| New Orleans Shout | Bourbon Street Jazzband | 2:55 | |
| St. Louis Blues | Original Dixieland Jazz Band | 3:14 | |
| Beethoven Riffs On | Hot Sugar Band | 2:37 | |
| Jig Walk | The Charleston Chasers | 3:18 | |
| Charleston | Paul Whiteman Orchestra | 2:49 | |
| My Bucket's Got A Hole In It | Kid Ory | 4:55 | |
| Skyliner (Alternate Take) | Charlie Barnet | 3:01 | |
| Chimes Blues | King Oliver | 2:51 | |
| Ain't Misbehavin' | Eva Taylor, The Charleston Chasers | 2:59 | |
| Jacquet In The Box | Illinois Jacquet | 2:56 | |
| Avalon - Take 2 | Benny Goodman Quartet | 2:44 | |
Több megtekintése Songs Like X Pro-val |
| Good Queen Bess | Johnny Hodges & His Orchestra | 3:03 | |
| Ory's Creole Trombone - Remastered | Kid Ory | 3:10 | |
| Ton O'Rock Bump | The Big 18 | 5:29 | |
| Don't Trip! | Candy Jacket Jazz Band | 2:35 | |
| Harlem Swing | Hot Sugar Band | 3:05 | |
| Joshua Fight The Battle Of Jericho | Gérard Messonnier And The Hot Kings | 3:15 | |
| I Want To Rock | Larry Clinton & His Orchestra | 2:35 | |
| Between 18Th and 19Th on Chestnut Street | Charlie Barnet | 2:54 | |
| Blue Moon | Glen Gray, Casa Loma Orchestra | 3:12 | |
| Glen Island Hop | Larry Clinton | 3:13 | |
| Miss Fisher's Closing Theme | Greg J Walker | 1:18 | |
| Ain't She Sweet | Bunny Berigan | 2:39 | |