| Kingdom Party (with Naeleck) | Alfons, Naeleck | 2:47 | |
| No Superstar - Techno Mix | Giorgio Gee | 2:08 | |
| Bulletproof | tekknological, MusicByDavid, Margad | 1:56 | |
| Torn | KYANU, LIZOT | 2:24 | |
| Loneliness | Hardwell, DJs From Mars, Tomcraft | 2:43 | |
| Prisoner | Sunlike Brothers, Antony Vibes | 2:14 | |
| Supergirl - Techno Version | Astech | 2:42 | |
| Coming Home (feat. Indiiana) - Lupage Edit | Nora & Chris, Indiiana, Lupage | 2:25 | |
| Feeling So Real | Niels Van Gogh | 2:39 | |
| Vibin | Alfons, Jungle Jonsson, BAYZY | 2:00 | |
| Hijo de la Luna - Techno Version | Casian, Hyper Fox | 1:50 | |
| Wilder Than a Hurricane | 89ers | 2:30 | |
| Guide Us Home | SilverFridge, Tim Savey, Nomit | 2:07 | |
| Cheri Cheri Lady | Beachbag, Eveek, SARIAN | 2:02 | |
| Heaven | VIZE | 2:45 | |
| Turn me on - Techno Version | Tekuno, Mimi Me | 1:43 | |
| Read All About It, Pt. III (Techno) | Astech | 3:02 | |
| Revenite | CÆSAR | 2:44 | |
| When You Come Home | y_x | 2:19 | |
| Lost My Way | VIZE, Azteck, July | 2:22 | |
| Forever with You | Ampris, Chris Gallery | 2:15 | |
Több megtekintése Songs Like X Pro-val |
| Harleys in Hawaii - Techno | Hyper Fox | 1:38 | |
| Let Me Down Slowly - Techno Version | NO EMOTION | 2:35 | |
| Menage A Trois - Ellipso Remix Extended | LIZOT, Holy Molly, Ellipso | 3:17 | |
| I Kissed a Girl | TMW, NOYOUTH | 2:31 | |
| S&M | MeSSy | 2:06 | |
| Rapture - Techno | Sophisticated, Hightronic | 2:00 | |
| Calling Her My Name - LIZOT Instrumental Radio Mix | MaWayy, LIZOT | 2:49 | |
|