| September (Cha Cha Cha / 30 BPM) | CFD, Ross Mitchell | 2:54 | |
| The Business of Love - Slow Fox / 29 Bpm | The Dancelife Orchestra | 2:06 | |
| Snowflakes | Silke Heller | 2:31 | |
| Love Theme From the Thornbirds | Charles Barlow & His Orchestra | 2:34 | |
| Manana | Orchestra Paradise | 1:53 | |
| More Than You Could Know | Empress Orchestra | 2:48 | |
| Marchina (Remix 14) - Samba / 52 BPM | DJ DLVG | 1:54 | |
| Sway (Cha Cha Cha) | The Len Phillips Big Band, Eleanor Keenan | 2:25 | |
| Cheerful Cha Cha | The Ballroom Dance Orchestra, Marc Reift | 3:09 | |
| Cha Cha Inn | Carlos Sarmiento, Marco Siniscalco | 2:47 | |
| Ay Novia | Blue Angels | 3:04 | |
| Back to Black - Foxtrot 29bpm | Tony Evans Dancebeat Studio Band | 4:12 | |
| Kiss (Cha Cha Cha / 30 BPM) | CFD, Ross Mitchell | 3:00 | |
| Cha Cha Cha Medley | Nino Lepore | 5:45 | |
| El Choclo (Tango) | Tango Ballroom Orchestra Alfred Hause | 2:40 | |
| On Altı Kasım | Burak Canözer | 3:30 | |
| Would You - Samba / 51 BPM | The Dancelife Orchestra | 2:07 | |
| Tulip Quickstep (Quickstep) | Günter Noris, The Ballroom Dance Orchestra, Marc Reift | 2:36 | |
| It's So Nice To Have A Man Around The House | Della Reese | 2:38 | |
| If I Were A Painting - (Langs. Walzer / 30 BPM) | Tanz Orchester Klaus Hallen | 3:07 | |
| Everyday I Love You - Rumba / 23 Bpm | StudioGroup | 3:10 | |
Több megtekintése Songs Like X Pro-val |
| Mañana De Carnaval ((Rumba / 25 Bpm)) | Georgie Musheev &The Seven Winds | 3:27 | |
| Mambo Nights | Carlos Sarmiento, Marco Siniscalco | 3:11 | |
| All About the Bass (Slow Fox) | Gerli Padar | 4:03 | |
| Something Stupid - Rumba | Tony Evans Dancebeat Studio Band | 2:46 | |
| New York, New York | The Strings Of Paris | 2:07 | |
| It's Raining Men (Tango 32) | DJ Zavodnov | 2:34 | |
| That's Amore - Viennese Waltz / 59 BPM | The Dancelife Orchestra | 2:43 | |
| Bilando Boogaloo - Remix | Andy Fortuna Productions | 4:09 | |
| Foolish | Johnny Mathis | 4:38 | |
| There You Were (Rumba / 25 Bpm) | Rodney Birsak | 2:32 | |
|